Bii o ṣe le yalo apo kan
Oju opo wẹẹbu yii (ti a tọka si “aaye yii”) nlo awọn imọ-ẹrọ gẹgẹbi awọn kuki ati awọn afi fun idi ti imudarasi lilo ti aaye yii nipasẹ awọn alabara, ipolowo ti o da lori itan iraye si, oye ipo lilo ti aaye yii, ati bẹbẹ lọ. . Nipa titẹ bọtini "Gba" tabi aaye yii, o gba si lilo awọn kuki fun awọn idi ti o wa loke ati lati pin data rẹ pẹlu awọn alabaṣepọ wa ati awọn alagbaṣe.Nipa mimu alaye ti ara ẹniOfin Asiri Igbimọ Aṣa Idagbasoke Ota WardJọwọ tọka si.
Bii o ṣe le yalo apo kan
Yan awọn ohun elo lilo 1 si 3 lati ṣe afihan adaṣe naa.
Yan [nọmba awọn akoko] ti simulator ti o han ki o tẹ bọtini [Iṣiro ọya Lilo].
Simulation idiyele lilo yii jẹ iṣiro da lori awọn idiyele lẹhin Oṣu Kẹrin Ọjọ XNUMX, ọdun XNUMXth ti Reiwa.
1. Awọn ile-iṣẹ ti o fẹ lati lo | |
---|---|
2. Iru alabara | Ni Ota Ward: Awọn ti o ngbe, ṣiṣẹ, tabi lọ si ile-iwe ni Ota Ward Ni ita Ota Ward: Awọn miiran yatọ si Ward Ota |
3. Ọjọ lilo lilo ti o nireti |
ohun kan | Akoonu ti a yan |
---|---|
Awọn ile-iṣẹ ti o fẹ lati lo | [Abajade ti o yan ti han nibi] |
Iru onibara | [Abajade ti o yan ti han nibi] |
Ọjọ lilo ti a reti | [Abajade ti o yan ti han nibi] |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
gbongan nla | gbongan nla | Orukọ 1477 | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Gbangan Nla: Ipele nikan | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Yara wiwu akọkọ akọkọ | Orukọ 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Yara wiwu akọkọ akọkọ | Orukọ 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st Wíwọ yara | Orukọ 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st Wíwọ yara | Orukọ 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st Wíwọ yara | Orukọ 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st Wíwọ yara | Orukọ 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st Wíwọ yara | Orukọ 4 | 360 | 740 | 1,120 | 2,220 | ||||||
6st Wíwọ yara | Orukọ 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Gbọngan kekere | Gbọngan kekere (ti a lo fun awọn iṣe ati awọn ipade) | Orukọ 175 | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Gbọngan kekere (fun tita awọn ẹru) | Nipa eniyan 170 | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Alabagbe kekere (lilo aranse) | Nipa eniyan 170 | 17,500 | |||||||||
Yara idaduro akọkọ | Orukọ 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Yara idaduro keji | Orukọ 4 | 360 | 740 | 1,120 | 2,220 | ||||||
yara aranse | gbogbo awọn yara | 35,000 | |||||||||
Pin si meji (A / B) | 17,500 | ||||||||||
Pin si XNUMX (XNUMX) | 10,000 | ||||||||||
Pin si XNUMX (XNUMX) | 15,000 | ||||||||||
Pin si XNUMX (XNUMX) | 10,000 | ||||||||||
Ke irora lilo | Orukọ 400 | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Awọn ọja tita ati lilo | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
ile isise | Situdio kan | Orukọ 40 | Awọn wakati 3,700 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
B ile isise | Orukọ 15 | Awọn wakati 1,800 / 2 | Awọn wakati XNUMX jẹ ipin kan |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Pin si XNUMX (XNUMX)Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
gbongan nla | gbongan nla | Orukọ 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Gbangan Nla: Ipele nikan | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Yara wiwu akọkọ akọkọ | Orukọ 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Yara wiwu akọkọ akọkọ | Orukọ 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st Wíwọ yara | Orukọ 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st Wíwọ yara | Orukọ 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st Wíwọ yara | Orukọ 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st Wíwọ yara | Orukọ 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st Wíwọ yara | Orukọ 4 | 360 | 740 | 1,120 | 2,220 | ||||||
6st Wíwọ yara | Orukọ 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Gbọngan kekere | Gbọngan kekere (ti a lo fun awọn iṣe ati awọn ipade) | Orukọ 175 | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Gbọngan kekere (fun tita awọn ẹru) | Nipa eniyan 170 | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Alabagbe kekere (lilo aranse) | Nipa eniyan 170 | 17,500 | |||||||||
Yara idaduro akọkọ | Orukọ 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Yara idaduro keji | Orukọ 4 | 360 | 740 | 1,120 | 2,220 | ||||||
yara aranse | gbogbo awọn yara | 35,000 | |||||||||
Pin si meji (A / B) | 17,500 | ||||||||||
Pin si XNUMX (XNUMX) | 15,000 | ||||||||||
Pin si XNUMX (XNUMX) | 10,000 | ||||||||||
Ke irora lilo | Orukọ 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Awọn ọja tita ati lilo | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
ile isise | Situdio kan | Orukọ 40 | Awọn wakati 3,700 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
B ile isise | Orukọ 15 | Awọn wakati 1,800 / 2 | Awọn wakati XNUMX jẹ ipin kan |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
gbongan nla | gbongan nla | Orukọ 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Gbangan Nla: Ipele nikan | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Yara wiwu akọkọ akọkọ | Orukọ 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Yara wiwu akọkọ akọkọ | Orukọ 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st Wíwọ yara | Orukọ 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st Wíwọ yara | Orukọ 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st Wíwọ yara | Orukọ 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st Wíwọ yara | Orukọ 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st Wíwọ yara | Orukọ 4 | 440 | 880 | 1,300 | 2,700 | ||||||
6st Wíwọ yara | Orukọ 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Gbọngan kekere | Gbọngan kekere (ti a lo fun awọn iṣe ati awọn ipade) | Orukọ 175 | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Gbọngan kekere (fun tita awọn ẹru) | Nipa eniyan 170 | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Alabagbe kekere (lilo aranse) | Nipa eniyan 170 | 21,000 | |||||||||
Yara idaduro akọkọ | Orukọ 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Yara idaduro keji | Orukọ 4 | 440 | 880 | 1,300 | 2,700 | ||||||
yara aranse | gbogbo awọn yara | 42,000 | |||||||||
Pin si meji (A / B) | 21,000 | ||||||||||
Pin si XNUMX (XNUMX) | 12,000 | ||||||||||
Pin si XNUMX (XNUMX) | 18,000 | ||||||||||
Pin si XNUMX (XNUMX) | 12,000 | ||||||||||
Ke irora lilo | Orukọ 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Awọn ọja tita ati lilo | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
ile isise | Situdio kan | Orukọ 40 | Awọn wakati 4,400 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
B ile isise | Orukọ 15 | Awọn wakati 2,200 / 2 | Awọn wakati XNUMX jẹ ipin kan |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
gbongan nla | gbongan nla | Orukọ 1477 | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Gbangan Nla: Ipele nikan | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Yara wiwu akọkọ akọkọ | Orukọ 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Yara wiwu akọkọ akọkọ | Orukọ 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st Wíwọ yara | Orukọ 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st Wíwọ yara | Orukọ 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st Wíwọ yara | Orukọ 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st Wíwọ yara | Orukọ 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st Wíwọ yara | Orukọ 4 | 440 | 880 | 1,300 | 2,700 | ||||||
6st Wíwọ yara | Orukọ 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Gbọngan kekere | Gbọngan kekere (ti a lo fun awọn iṣe ati awọn ipade) | Orukọ 175 | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Gbọngan kekere (fun tita awọn ẹru) | Nipa eniyan 170 | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Alabagbe kekere (lilo aranse) | Nipa eniyan 170 | 21,000 | |||||||||
Yara idaduro akọkọ | Orukọ 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Yara idaduro keji | Orukọ 4 | 440 | 880 | 1,300 | 2,700 | ||||||
yara aranse | gbogbo awọn yara | 42,000 | |||||||||
Pin si meji (A / B) | 21,000 | ||||||||||
Pin si XNUMX (XNUMX) | 12,000 | ||||||||||
Pin si XNUMX (XNUMX) | 18,000 | ||||||||||
Pin si XNUMX (XNUMX) | 12,000 | ||||||||||
Ke irora lilo | Orukọ 400 | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Awọn ọja tita ati lilo | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
ile isise | Situdio kan | Orukọ 40 | Awọn wakati 4,400 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
B ile isise | Orukọ 15 | Awọn wakati 2,200 / 2 | Awọn wakati XNUMX jẹ ipin kan |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
gbongan nla | gbongan nla | 511 ijoko | 25,100 | 50,100 | 75,200 | 150,400 | Awọn ijoko kẹkẹ-kẹkẹ: Awọn ijoko 2 | ||||
Gbangan Nla: Ipele nikan | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
1st Wíwọ yara | Orukọ 3 | 300 | 600 | 900 | 1,800 | ||||||
2st Wíwọ yara | Orukọ 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st Wíwọ yara | Orukọ 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st Wíwọ yara | Orukọ 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st Wíwọ yara | Orukọ 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Gbọngan kekere | Lo fun awọn iṣe ati awọn ipade | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Lilo aranse | 14,800 | ||||||||||
yara aranse | Lilo ifihan (gbogbo awọn yara ti a lo) | Orukọ 200 | 29,200 | ||||||||
Yara ifihan 1 (lilo pin) | 7,300 | ||||||||||
Yara ifihan 2 (lilo pin) | 7,300 | ||||||||||
Yara ifihan 3 (lilo pin) | 7,300 | ||||||||||
Yara ifihan 4 (lilo pin) | 7,300 | ||||||||||
Ke irora lilo | Nipa eniyan 180 | 9,700 | 19,500 | 29,100 | 58,300 | Agbara ni nigbati o joko.O fẹrẹ to awọn eniyan 250 fun awọn ounjẹ iduro | |||||
Yara Atunṣe | Yara Atunṣe | Orukọ 54 | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Ile isise orin | Ile-iṣere orin 1st | Orukọ 50 | Awọn wakati 3,600 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
Ile-iṣere orin 2st | Orukọ 15 | Awọn wakati 1,800 / 2 | Awọn wakati XNUMX jẹ ipin kan | ||||||||
yara apero | Yara ipade 1 | Orukọ 30 | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Yara ipade 2 | Orukọ 30 | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Yara ipade 3 | Orukọ 25 | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Yara ipade 4 | Orukọ 20 | 900 | 1,700 | 2,600 | 5,200 | ||||||
Yara ara ilu Japanese / yara tii | 1st Iyẹwu ara ilu Japanese | Orukọ 10 | 360 | 740 | 1,120 | 2,220 | |||||
2st Iyẹwu ara ilu Japanese | Orukọ 10 | 360 | 740 | 1,120 | 2,220 | ||||||
Yara tii | Orukọ 5 | 460 | 900 | 1,360 | 2,720 | ||||||
Yara aworan | Yara aworan | Orukọ 30 | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Gymnasium | Gymnasium | 3,400 | 6,900 | 10,500 | 20,800 |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Yara ifihan 1 (lilo pin)Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
gbongan nla | gbongan nla | 511 ijoko | 30,100 | 60,100 | 90,200 | 180,400 | Awọn ijoko kẹkẹ-kẹkẹ: Awọn ijoko 2 | ||||
Gbangan Nla: Ipele nikan | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st Wíwọ yara | Orukọ 3 | 300 | 600 | 900 | 1,800 | ||||||
2st Wíwọ yara | Orukọ 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st Wíwọ yara | Orukọ 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st Wíwọ yara | Orukọ 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st Wíwọ yara | Orukọ 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Gbọngan kekere | Lo fun awọn iṣe ati awọn ipade | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Lilo aranse | 14,800 | ||||||||||
yara aranse | Lilo ifihan (gbogbo awọn yara ti a lo) | Orukọ 200 | 29,200 | ||||||||
Yara ifihan 2 (lilo pin) | 7,300 | ||||||||||
Yara ifihan 3 (lilo pin) | 7,300 | ||||||||||
Yara ifihan 4 (lilo pin) | 7,300 | ||||||||||
Ke irora lilo | Nipa eniyan 180 | 11,600 | 23,300 | 35,000 | 69,900 | Agbara ni nigbati o joko.O fẹrẹ to awọn eniyan 250 fun awọn ounjẹ iduro | |||||
Yara Atunṣe | Yara Atunṣe | Orukọ 54 | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Ile isise orin | Ile-iṣere orin 1st | Orukọ 50 | Awọn wakati 3,600 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
Ile-iṣere orin 2st | Orukọ 15 | Awọn wakati 1,800 / 2 | Awọn wakati XNUMX jẹ ipin kan | ||||||||
yara apero | Yara ipade 1 | Orukọ 30 | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Yara ipade 2 | Orukọ 30 | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Yara ipade 3 | Orukọ 25 | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Yara ipade 4 | Orukọ 20 | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Yara ara ilu Japanese / yara tii | 1st Iyẹwu ara ilu Japanese | Orukọ 10 | 440 | 920 | 1,300 | 2,660 | |||||
2st Iyẹwu ara ilu Japanese | Orukọ 10 | 440 | 920 | 1,300 | 2,660 | ||||||
Yara tii | Orukọ 5 | 540 | 1,060 | 1,660 | 3,260 | ||||||
Yara aworan | Yara aworan | Orukọ 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gymnasium | Gymnasium | 4,100 | 8,400 | 12,500 | 25,000 |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
gbongan nla | gbongan nla | 511 ijoko | 30,100 | 60,100 | 90,200 | 180,500 | Awọn ijoko kẹkẹ-kẹkẹ: Awọn ijoko 2 | ||||
Gbangan Nla: Ipele nikan | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st Wíwọ yara | Orukọ 3 | 360 | 720 | 1,100 | 2,200 | ||||||
2st Wíwọ yara | Orukọ 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st Wíwọ yara | Orukọ 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st Wíwọ yara | Orukọ 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st Wíwọ yara | Orukọ 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Gbọngan kekere | Lo fun awọn iṣe ati awọn ipade | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Lilo aranse | 17,800 | ||||||||||
yara aranse | Lilo ifihan (gbogbo awọn yara ti a lo) | Orukọ 200 | 35,000 | ||||||||
Yara ifihan 1 (lilo pin) | 8,800 | ||||||||||
Yara ifihan 2 (lilo pin) | 8,800 | ||||||||||
Yara ifihan 3 (lilo pin) | 8,800 | ||||||||||
Yara ifihan 4 (lilo pin) | 8,800 | ||||||||||
Ke irora lilo | Nipa eniyan 180 | 11,600 | 23,400 | 34,900 | 70,000 | Agbara ni nigbati o joko.O fẹrẹ to awọn eniyan 250 fun awọn ounjẹ iduro | |||||
Yara Atunṣe | Yara Atunṣe | Orukọ 54 | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Ile isise orin | Ile-iṣere orin 1st | Orukọ 50 | Awọn wakati 4,300 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
Ile-iṣere orin 2st | Orukọ 15 | Awọn wakati 2,200 / 2 | Awọn wakati XNUMX jẹ ipin kan | ||||||||
yara apero | Yara ipade 1 | Orukọ 30 | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Yara ipade 2 | Orukọ 30 | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Yara ipade 3 | Orukọ 25 | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Yara ipade 4 | Orukọ 20 | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Yara ara ilu Japanese / yara tii | 1st Iyẹwu ara ilu Japanese | Orukọ 10 | 440 | 880 | 1,300 | 2,700 | |||||
2st Iyẹwu ara ilu Japanese | Orukọ 10 | 440 | 880 | 1,300 | 2,700 | ||||||
Yara tii | Orukọ 5 | 560 | 1,100 | 1,600 | 3,300 | ||||||
Yara aworan | Yara aworan | Orukọ 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gymnasium | Gymnasium | 4,100 | 8,300 | 12,600 | 25,000 |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
gbongan nla | gbongan nla | 511 ijoko | 36,100 | 72,100 | 108,200 | 216,500 | Awọn ijoko kẹkẹ-kẹkẹ: Awọn ijoko 2 | ||||
Gbangan Nla: Ipele nikan | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
1st Wíwọ yara | Orukọ 3 | 360 | 720 | 1,100 | 2,200 | ||||||
2st Wíwọ yara | Orukọ 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st Wíwọ yara | Orukọ 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st Wíwọ yara | Orukọ 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st Wíwọ yara | Orukọ 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Gbọngan kekere | Lo fun awọn iṣe ati awọn ipade | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Lilo aranse | 17,800 | ||||||||||
yara aranse | Lilo ifihan (gbogbo awọn yara ti a lo) | Orukọ 200 | 35,000 | ||||||||
Yara ifihan 1 (lilo pin) | 8,800 | ||||||||||
Yara ifihan 2 (lilo pin) | 8,800 | ||||||||||
Yara ifihan 3 (lilo pin) | 8,800 | ||||||||||
Yara ifihan 4 (lilo pin) | 8,800 | ||||||||||
Ke irora lilo | Nipa eniyan 180 | 13,900 | 28,000 | 42,000 | 83,900 | Agbara ni nigbati o joko.O fẹrẹ to awọn eniyan 250 fun awọn ounjẹ iduro | |||||
Yara Atunṣe | Yara Atunṣe | Orukọ 54 | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Ile isise orin | Ile-iṣere orin 1st | Orukọ 50 | Awọn wakati 4,300 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
Ile-iṣere orin 2st | Orukọ 15 | Awọn wakati 2,200 / 2 | Awọn wakati XNUMX jẹ ipin kan | ||||||||
yara apero | Yara ipade 1 | Orukọ 30 | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Yara ipade 2 | Orukọ 30 | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Yara ipade 3 | Orukọ 25 | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Yara ipade 4 | Orukọ 20 | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
Yara ara ilu Japanese / yara tii | 1st Iyẹwu ara ilu Japanese | Orukọ 10 | 520 | 1,100 | 1,600 | 3,200 | |||||
2st Iyẹwu ara ilu Japanese | Orukọ 10 | 520 | 1,100 | 1,600 | 3,200 | ||||||
Yara tii | Orukọ 5 | 640 | 1,300 | 2,000 | 3,900 | ||||||
Yara aworan | Yara aworan | Orukọ 30 | 1,900 | 3,800 | 5,800 | 11,500 | |||||
Gymnasium | Gymnasium | 4,900 | 10,100 | 15,000 | 30,000 |
* Yiyi ẹgbẹ jẹ ṣeeṣe
Oju-iwe ti o baamu | Muroba | Agbara | Pipin owurọ (9: 00-12: 00) |
Pipin ọsan (13: 00-17: 00) |
Pipin alẹ (18: 00-22: 00) |
Gbogbo pipin ọjọ (9: 00-22: 00) |
Awọn ifiyesi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | Owo lilo | Nọmba ti igba | ||||
iho | iho | Orukọ 259 | 11,800 | 17,800 | 23,700 | 53,300 | Awọn ijoko ti o wa titi 251 ijoko, awọn ijoko igba diẹ 8 ijoko | ||||
Hall (ipele nikan) | 5,900 | 8,800 | 11,800 | 26,700 | |||||||
XNUMXst Wíwọ yara | Orukọ 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Yara wiwọ XNUMXnd | Orukọ 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Yara pupọ-pupọ | Yara pupọ-pupọ | 234 人 | 9,200 | 14,000 | 18,600 | 41,800 | Agbara ni nigbati o joko.Awọn eniyan 300 fun dide duro | ||||
Ifihan aranse | Ifihan aranse | 1,800 | 2,800 | 3,800 | 8,400 | ||||||
Ile isise orin | Ile-iṣere orin 1st | Orukọ 20 | Awọn wakati 1,700 / 2 | Awọn wakati XNUMX jẹ ipin kan | |||||||
Ile-iṣere orin 2st | Orukọ 20 | Awọn wakati 1,800 / 2 | Awọn wakati XNUMX jẹ ipin kan | ||||||||
Ile-iṣere orin 3st | Orukọ 15 | Awọn wakati 1,600 / 2 | Awọn wakati XNUMX jẹ ipin kan | ||||||||
Idaraya ere idaraya | Ile-iṣẹ ere idaraya 1nd (Yara atunṣe) |
Orukọ 40 | 1,800 | 2,800 | 3,800 | 8,400 | |||||
Idanileko ẹda / yara ara-ara Japanese | 1st idanileko ẹda (yara sise) | Orukọ 38 | 1,300 | 2,100 | 2,700 | 6,100 | |||||
2nd Ile-iṣẹ Idaraya (Yara Yara) | Orukọ 40 | 1,500 | 2,300 | 3,100 | 6,900 | ||||||
Idanileko Creative 3rd (Yara Iṣẹ ọwọ) | Orukọ 32 | 1,300 | 2,100 | 2,700 | 6,100 | ||||||
Yara ara Japanese | Orukọ 42 | 1,300 | 2,100 | 2,700 | 6,100 | ||||||
