Ifihan ohun elo
Oju opo wẹẹbu yii (ti a tọka si “aaye yii”) nlo awọn imọ-ẹrọ gẹgẹbi awọn kuki ati awọn afi fun idi ti imudarasi lilo ti aaye yii nipasẹ awọn alabara, ipolowo ti o da lori itan iraye si, oye ipo lilo ti aaye yii, ati bẹbẹ lọ. . Nipa titẹ bọtini "Gba" tabi aaye yii, o gba si lilo awọn kuki fun awọn idi ti o wa loke ati lati pin data rẹ pẹlu awọn alabaṣepọ wa ati awọn alagbaṣe.Nipa mimu alaye ti ara ẹniOfin Asiri Igbimọ Aṣa Idagbasoke Ota WardJọwọ tọka si.
Ifihan ohun elo
Gbọngan nla kan ti a le sọ pe o jẹ akọkọ ti Aprico.Lapapọ awọn ijoko 1477 ti wa ni tan kaakiri ni aaye nla kan ti o gbona ti igi yika.
O le ni ifarakanra ifaramọ si ohun ti a gbo ni ibi gbogbo, pẹlu olufihan akositiki irin-ajo ti o ṣafihan ohun ti ohun laaye si awọn ijoko awọn olugbo.
Ipele | Iwaju 18m Iga 7-0m (Nlo proscenium to ṣee gbe) Ijinle 14m Aṣọ ti o dara 10m Aṣọ kekere 12m |
Alarinrin akositiki irin-ajo Gbigbe proscenium Ọfin Orilẹ-ede ju aṣọ ikele * Opera aṣọ-ikele * Igba opopona ododo Ipele Noh igba diẹ Iboju ati be be lo. * Ko le ṣee lo nigba lilo afihan kan. |
---|---|---|
Imọlẹ | Ẹrọ itọnisọna (Panasonic Pacolith Shoot) | Tẹlẹ fader 120ch Afowoyi 3-ipele 2,000 iranti iṣẹlẹ |
Imọlẹ aala (Ọfẹ nigba lilo bi ina iṣẹ, ṣugbọn gba agbara nigbati o lo bi itanna ipele) |
3 awọn ori ila | |
ina aja | 2 awọn ori ila | |
Ina idadoro (oriṣi afara) | 4 awọn ori ila | |
Imọlẹ Proscenium | 2 awọn ori ila | |
Ayanlaayo Tomati | 1 ṣeto | |
Light Horizont Lower Horizont Light | 1 ila 1 ila | |
Imọlẹ ẹsẹ | 60w 12 ina / 3 awọn iyika 14 | |
Ayanlaayo ẹgbẹ iwaju | 8 sipo x 5 awọn awọ | |
Aami iranṣẹ (Le ṣee lo nigba lilo ẹja ẹlẹsẹ mẹjọ) |
||
Ayanlaayo ile-iṣẹ pin (O nilo oluṣe lati lo.) |
2kw xenon x 4 | |
akositiki | Alapọpo Alagbeka (YAMAHA QL5) | ◇ Iṣagbewọle Analog: 32ch ◇Afọwọṣe igbejade: 16ch |
gbohungbohun alailowaya | 800MHz (B igbohunsafẹfẹ igbohunsafẹfẹ) x 6ch | |
3-ojuami adiye gbohungbohun ẹrọ | Laini gbohungbohun x 6 ila | |
Agbọrọsọ Proscenium (L / C / R) | L / R STM M28 x 6 sipo | |
C STM M28 x 4 awọn ẹya CPS15×2 |
||
Agbọrọsọ ọwọn (L/R) | STM M28 x 8 awọn ẹya STM B112 x 2 sipo STM S118 x 2 awọn ẹya |
|
Agbọrọsọ iwaju | ||
Agbọrọsọ odi | ||
Agbọrọsọ aja | ||
Fidio | ga imọlẹ lesa pirojekito | 30,000 lumens pẹlu iboju |
* Jọwọ kan si wa fun awọn alaye ni pato.
Awọn aworan ti o ni imọlẹ ti o ga julọ jẹ iṣẹ akanṣe lati yara isọsọ si ipele ipele ni gbọngan nla naa.
Ti a ṣe afiwe si awọn pirojekito amudani iṣaaju (5,000lm), iwọn iṣelọpọ wiwo ti pọ si.
(Unit: Bẹẹni)
* Yiyi ẹgbẹ jẹ ṣeeṣe
Ile-iṣẹ ifojusi | Awọn ọjọ-ọṣẹ / Ọjọ Satide, Ọjọ Sundee, ati awọn isinmi | |||
---|---|---|---|---|
Owurọ (9: 00-12: 00) | Ọsan (13: 00-17: 00) | Alẹ (18: 00-22: 00) | Ni gbogbo ọjọ (9: 00-22: 00) | |
gbongan nla | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Gbangan Nla: Ipele nikan | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Yara wiwu akọkọ akọkọ | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Yara wiwu akọkọ akọkọ | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
1st Wíwọ yara | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
2st Wíwọ yara | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
3st Wíwọ yara | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
4st Wíwọ yara | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
5st Wíwọ yara | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
6st Wíwọ yara | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Unit: Bẹẹni)
* Yiyi ẹgbẹ jẹ ṣeeṣe
Ile-iṣẹ ifojusi | Awọn ọjọ-ọṣẹ / Ọjọ Satide, Ọjọ Sundee, ati awọn isinmi | |||
---|---|---|---|---|
Owurọ (9: 00-12: 00) | Ọsan (13: 00-17: 00) | Alẹ (18: 00-22: 00) | Ni gbogbo ọjọ (9: 00-22: 00) | |
gbongan nla | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Gbangan Nla: Ipele nikan | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Yara wiwu akọkọ akọkọ | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Yara wiwu akọkọ akọkọ | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
1st Wíwọ yara | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
2st Wíwọ yara | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
3st Wíwọ yara | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
4st Wíwọ yara | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
5st Wíwọ yara | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
6st Wíwọ yara | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Ohun elo airotẹlẹ / atokọ lilo lilo ẹrọ
Ni afikun si awọn yara wiwọ ti a sanwo mẹjọ, gbọngan nla ni yara oṣiṣẹ, ọfiisi yara wiwọ, yara idaduro oluṣeto, yara iwẹ fun awọn oṣere, aṣọ-iyẹwu, yara ọmọde fun ile-iwe nọsi, ati yara iranlọwọ akọkọ.
Fun alayeAlaye lori yara wiwọ gbọngan nlaを ご 覧 く だ さ い.
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Awọn wakati ṣiṣi | 9: 00 si 22: 00 * Ohun elo / isanwo fun yara ohun elo kọọkan 9: 00-19: 00 * Ifiṣura tiketi / isanwo 10: 00-19: 00 |
---|---|
ọjọ ipari | Ipari Ọdun ati Awọn isinmi Ọdun Tuntun (Oṣu kejila ọjọ 12 si Oṣu Kini ọdun 29) Ayẹwo itọju / pipade igba diẹ |